CALL OR Whatsapp
Choosing between MBBS in India or abroad is a major decision for medical aspirants. Countries like Georgia have become popular due to affordable fees, quality education, and global recognition.
In this blog, we compare MBBS in India vs. abroad (including Georgia) to help you decide the best path for your medical career.
Factor | MBBS in India | MBBS in Georgia | MBBS in Russia | MBBS in Philippines |
---|---|---|---|---|
Entrance Exam | Neet-UG Required | No NEET (But required for FMGE) | No NEET (But required for FMGE) | No NEET (But required for FMGE) |
Eligibility | 50% in PCB (GEN) | 50% in PCB + English Proficiency | 50% in PCB | Moderate (NEET required for Indian Students) |
Eligibility | 50% in PCB (GEN) | 50% in PCB (GEN) | 50% in PCB (GEN) | 50% in PCB (GEN) |
Country | Government College (₹) | Private College (₹) | Abroad (₹) |
---|---|---|---|
India | 5L - 10L | 50L - 1Cr (Total) | - |
Georgia | - | - | 20L-40L (Total) |
Russia | - | - | 25L-40L (Total) |
Philippines | - | - | 18L-30L (Total) |
Country | Duration | Internship | Language of Study |
---|---|---|---|
India | 5.5 Years (4.5 + 1 Yr Internship) | Mandatory in India | English / Hindi |
Georgia | 6 years (incl. internship) | included in Course | English |
Russia | 6 years (incl. internship) | Included | English/Russian (Clinical Years) |
Philippines | 5.5 Years (USMLE-focused) | Optional in India | English |
Country | Degree Valid in India? | Licensing Exam for India | Pathway to US/UK? |
---|---|---|---|
India | Yes | NEXT (formerly FMGE) | Must Clear USMLE/PLAB |
Georgia | Yes (if NMC-approved) | FMGE/NEXT | USMLE/PLAB possible |
Russia | Yes (if NMC-approved) | FMGE/NEXT | USMLE/PLAB possible |
Philippines | Yes (if NMC-approved) | FMGE/NEXT | USMLE Advantage |
Country | Internship in India? | Residency Abroad? | Average Starting Salary (India) |
---|---|---|---|
India | Yes (Mandatory) | Difficult without USMLE/PLAB | ₹6L-12L/year |
Georgia | Must clear FMGE | Possible with USMLE | ₹5L-10L/year (after FMGE) |
Russia | Must clear FMGE | Possible with USMLE | ₹5L-10L/year (after FMGE) |
Philippines | Must clear FMGE | Easier USMLE pathway | ₹6L-15L/year (after FMGE) |
Why Choose Georgia for MBBS?
Top Medical Universities in Georgia
Choose India if:
✔ Choose Abroad (Georgia/Russia/Philippines) if:
Frequently Asked Question
Santhana Krishnan
MD Physician
Founder of Royalglo Next Academy - International Admission Officer
Royalglo Next Academy
About Us
Indian students are sent to a medical college in MBBS Abroad in order to receive a higher caliber of medical education. In 2010, we sent 1092 students to study MBBS/MD at medical colleges abroad.
Our Universities
Coaching
Our Hostels
Contact Us
32/67, E Jones Rd, Kaveri Nager, Saidapet, Chennai, Tamil Nadu 600015