CALL OR Whatsapp
This guide covers the best medical universities in Georgia. Their programs, fees, admission requirements, and more to help you make an informed decision.Georgia has emerged as a top destination for international students. Parents and Students seeking quality medical education at affordable costs. With globally recognized universities, English-taught programs, and a welcoming environment. Georgia attracts thousands of students every year.
Prospective medical students can choose MBBS in georgia among Georgia’s top universities – TSMU, UG, European University, Central University of Europe, CIU, TSU, DTMU, NVU, Batumi University, Black Sea University, Akaki Tsereteli, SEU, GAU, Ken Walker University, TMA, and GRUNI – univeristies in georgia all offering accredited medical degrees in English.
Established | 1995 |
Programs | MBBS, Dentistry, Nursing, Rehabilitation Sciences |
MBBS Duration | 6 years (MBBS), 4 years (Nursing) |
Annual Fees | $6,000–$7,000 |
Highlights | Focus on research, USMLE/NMC coaching. |
Established | 2021 |
Programs | MD Medicine Program is a 6-year course |
MBBS Duration | 6 years |
Annual Fees | $5,000–$6,000 |
Highlights | WHO/NMC recognized |
Established | 1991 |
Programs | MBBS, MD, Social, Business and Law, |
MBBS Duration | 6 years |
Annual Fees | $4,000–$5,000 |
Highlights | WHO/NMC recognized |
Established | 1918 |
Programs | MBBS, MD, Dentistry, Pharmacy, Nursing |
MBBS Duration | 6 years |
Annual Fees | $5,000–$7,000 |
Highlights | One of Georgia’s oldest and most prestigious medical schools. |
Established | 1945 |
Programs | MBBS, Pharmacy, Public Health |
MBBS Duration | 6 years |
Annual Fees | $3,500–$5,000 |
Highlights | Located in Batumi, a popular coastal city. |
Established | 2013 |
Programs | MBBS, Dentistry, Rehabilitation |
MBBS Duration | 6 years |
Annual Fees | $5,000–$6,500 |
Highlights | Innovative teaching methods, small class sizes. |
Established | 1989 |
Programs | MBBS, MD, Dentistry |
MBBS Duration | 6 years |
Annual Fees | $6,000–$8,000 |
Highlights | Strong USMLE and NMC preparation. |
Established | 1992 |
Programs | MBBS,Nursing and Pharmacy |
MBBS Duration | 6 years |
Annual Fees | $4,000–$5,500 |
Highlights | Affordable fees, good clinical exposure. |
Established | 2001 |
Programs | MBBS, Dentistry, Physiotherapy |
MBBS Duration | 6 years |
Annual Fees | $4,500–$6,000 |
Highlights | Strong international collaborations. |
Established | 1995 |
Programs | MBBS, Dentistry, Pharmacy, Physical Medicine |
MBBS Duration | 6 years (MBBS), 5 years (Dentistry) |
Annual Fees | 4,500–6,500 per year |
Highlights | English-medium programs, affordable tuition. |
Established | 1918 |
Programs | Medicine (MD), Public Health, Biomedical Sciences |
MBBS Duration | 6 years (MD) |
Annual Fees | 5,000–7,500 per year |
Highlights | Prestigious multidisciplinary university, strong research focus. |
Established | 1995 |
Programs | Medicine (MD), Nursing, Health Management |
MBBS Duration | 6 years |
Annual Fees | $4,000–$6,000 |
Highlights | Multicultural environment, EU partnerships. |
Established | 1933 |
Programs | MBBS, MD, Dentistry, Pharmacy |
MBBS Duration | 6 years |
Annual Fees | $3,000–$4,500 |
Highlights | One of Georgia’s most affordable medical schools. |
Established | 1992 |
Programs | Aviation Medicine, Aerospace Physiology |
MBBS Duration | 4–6 years (specialized programs) |
Annual Fees | $5,000–$7,000 |
Highlights | Unique focus on aviation-related medical fields. |
Established | 2019 |
Programs | MBBS, Nursing, Medical Technology |
MBBS Duration | 6 years |
Annual Fees | $4,000–$5,500 |
Highlights | New but rapidly growing, modern campus |
Established | 1992 |
Programs | MBBS, Dentistry, Veterinary Medicine |
MBBS Duration | 6 years |
Annual Fees | $4,500–$6,000 |
Highlights | Strong emphasis on practical training. |
Program | Duration | Eligibility |
---|---|---|
MBBS/MD | 6 years | 10+2 (PCB, 50%) |
Dentistry (BDS) | 5 years | 10+2 (PCB, 50%) |
Pharmacy | 4 years | 10+2 (PCB, 50%) |
Nursing | 4 years | 10+2 (PCB, 50%) |
Georgia is an excellent choice for students seeking affordable, high-quality medical education in Europe. With globally accredited universities, English-taught programs, and low living costs, it’s a top destination for MBBS abroad.If you’re considering studying medicine in Georgia, research universities, compare fees, and prepare your documents for a smooth admission process.
Santhana Krishnan
MD Physician
Founder of Royalglo Next Academy - International Admission Officer
Royalglo Next Academy
About Us
Indian students are sent to a medical college in MBBS Abroad in order to receive a higher caliber of medical education. In 2010, we sent 1092 students to study MBBS/MD at medical colleges abroad.
Our Universities
Coaching
Our Hostels
Contact Us
32/67, E Jones Rd, Kaveri Nager, Saidapet, Chennai, Tamil Nadu 600015