Top Safest Countries in the world 2025
Table of Contents
Safest Countries in the World to live, study MBBS abroad, travel, or raise a family, safety is often the top priority. Whether you’re concerned about crime rates, political stability, healthcare, or natural disasters, knowing which countries are the safest can help you make informed decisions.
What Makes a Safest Countries in the World?
Safety isn’t just about low crime rates—it encompasses multiple factors, including.
- Low Crime Rates – Violent crime, theft, and corruption levels.
- Political Stability – Effective governance, low risk of conflict.
- Healthcare Quality – Access to medical services and emergency response.
- Infrastructure & Road Safety – Well-maintained transport systems.
- Natural Disaster Risk – Frequency of earthquakes, hurricanes, etc.
- Social Cohesion – Low levels of societal tension and discrimination.
Organizations like the Global Peace Index (GPI), World Health Organization (WHO), and OECD evaluate these factors to rank countries based on safety.
Global Peace Index 2025
Rank | Country | Score | Change |
---|---|---|---|
1 | Iceland | 1.095 | ** |
2 | Ireland | 1.260 | ** |
3 | New Zealand | 1.282 | ↑ 2 |
4 | Austria | 1.294 | ↓ 1 |
5 | Switzerland | 1.294 | ↓ 1 |
6 | Singapore | 1.357 | ** |
7 | Portugal | 1.371 | ↑ 1 |
8 | Denmark | 1.393 | ↓ 1 |
9 | Slovenia | 1.409 | ** |
10 | Finland | 1.420 | ↑ 1 |
11 | Czechia | 1.435 | ↑ 2 |
12 | Japan | 1.440 | ↑ 3 |
13 | Malaysia | 1.469 | ↓ 1 |
14 | Netherlands | 1.491 | ↓ 2 |
14 | Canada | 1.491 | ↓ 2 |
16 | Belgium | 1.492 | ↓ 2 |
17 | Hungary | 1.500 | ↑ 1 |
18 | Australia | 1.505 | ↑ 1 |
19 | Croatia | 1.519 | ↑ 1 |
20 | Germany | 1.533 | ↓ 1 |
21 | Bhutan | 1.536 | ** |
22 | Latvia | 1.558 | ↑ 5 |
22 | Lithuania | 1.558 | ↑ 5 |
24 | Estonia | 1.559 | ↓ 2 |
25 | Spain | 1.578 | ** |
26 | Mauritius | 1.586 | ↓ 3 |
27 | Qatar | 1.593 | ↓ 1 |
28 | Slovakia | 1.609 | ↑ 1 |
29 | Bulgaria | 1.610 | ↑ 1 |
30 | United Kingdom | 1.634 | ↑ 2 |
31 | Kuwait | 1.642 | ** |
32 | Norway | 1.644 | ↓ 8 |
33 | Italy | 1.662 | ↑ 1 |
34 | Montenegro | 1.685 | ↑ 5 |
35 | Sweden | 1.709 | ↓ 2 |
36 | Poland | 1.713 | ↓ 1 |
37 | Mongolia | 1.719 | ↑ 8 |
38 | Romania | 1.721 | ↓ 2 |
38 | Vietnam | 1.721 | ↑ 1 |
40 | Taiwan | 1.730 | ↓ 2 |
41 | South Korea | 1.736 | ↑ 2 |
42 | Oman | 1.738 | ↓ 5 |
43 | Botswana | 1.743 | ↓ 2 |
44 | Timor-Leste | 1.758 | ↑ 5 |
45 | Greece | 1.764 | ↓ 3 |
46 | Argentina | 1.768 | ↑ 5 |
47 | Laos | 1.783 | ↓ 3 |
48 | Uruguay | 1.784 | ** |
49 | Indonesia | 1.786 | ↑ 3 |
50 | Namibia | 1.789 | ↑ 4 |
51 | North Macedonia | 1.799 | ↑ 4 |
52 | Albania | 1.812 | ↓ 6 |
52 | United Arab Emirates | 1.812 | ↑ 2 |
54 | Costa Rica | 1.843 | ↓ 4 |
55 | The Gambia | 1.855 | ↑ 16 |
56 | Kazakhstan | 1.875 | ↑ 5 |
57 | Sierra Leone | 1.887 | ↑ 2 |
58 | Armenia | 1.893 | ↑ 10 |
59 | Madagascar | 1.895 | ↓ 6 |
59 | Bosnia and Herzegovina | 1.895 | ↓ 3 |
61 | Ghana | 1.898 | ↓ 3 |
62 | Chile | 1.899 | ** |
63 | Kosovo | 1.908 | ↓ 3 |
64 | Serbia | 1.914 | ↓ 1 |
64 | Zambia | 1.914 | ↓ 9 |
66 | Moldova | 1.916 | ↓ 2 |
67 | Uzbekistan | 1.926 | ↑ 2 |
68 | Cyprus | 1.933 | ↓ 1 |
69 | Senegal | 1.936 | ↑ 5 |
70 | Liberia | 1.939 | ↑ 6 |
71 | Malawi | 1.955 | ↑ 14 |
72 | Jordan | 1.957 | ↓ 2 |
73 | Tanzania | 1.965 | ↓ 8 |
74 | France | 1.967 | ↑ 5 |
75 | Paraguay | 1.981 | ↑ 2 |
76 | Nepal | 1.987 | ↑ 8 |
76 | Angola | 1.987 | ↓ 11 |
77 | Kyrgyz Republic | 1.988 | ↑ 5 |
78 | Tajikistan | 1.996 | ↑ 10 |
79 | Dominican Republic | 1.996 | ↑ 6 |
79 | Tunisia | 1.998 | ↓ 3 |
81 | Equatorial Guinea | 2.004 | ↑ 15 |
82 | Bolivia | 2.005 | ↓ 10 |
84 | Panama | 2.006 | ↑ 4 |
85 | Morocco | 2.012 | ↓ 3 |
86 | Thailand | 2.017 | ↓ 5 |
87 | Cambodia | 2.019 | ↓ 12 |
87 | Turkmenistan | 2.019 | ↑ 7 |
89 | Trinidad and Tobago | 2.020 | ↓ 17 |
90 | Saudi Arabia | 2.035 | ↑ 14 |
91 | Rwanda | 2.036 | ↑ 12 |
92 | Algeria | 2.042 | ↓ 1 |
93 | Jamaica | 2.047 | ↓ 13 |
94 | Côte d'Ivoire | 2.066 | ↓ 2 |
95 | Azerbaijan | 2.067 | ↑ 17 |
96 | Peru | 2.073 | ↑ 14 |
97 | Sri Lanka | 2.075 | ↑ 2 |
98 | China | 2.093 | ↓ 11 |
99 | Eswatini | 2.094 | ↓ 5 |
100 | Bahrain | 2.099 | ↓ 7 |
101 | Guinea-Bissau | 2.112 | ↓ 5 |
102 | Cuba | 2.123 | ↓ 2 |
103 | Republic of the Congo | 2.132 | ↓ 5 |
104 | El Salvador | 2.136 | ↑ 1 |
105 | Philippines | 2.148 | ↑ 6 |
106 | Guyana | 2.149 | ↔ |
107 | Egypt | 2.157 | ↑ 2 |
108 | Guatemala | 2.174 | ↔ |
109 | Georgia | 2.185 | ↓ 8 |
110 | Mauritania | 2.204 | ↓ 8 |
111 | Nicaragua | 2.207 | ↑ 2 |
112 | Benin | 2.211 | ↑ 5 |
113 | Uganda | 2.217 | ↑ 12 |
114 | Zimbabwe | 2.223 | ↑ 8 |
115 | India | 2.229 | ↔ |
116 | Papua New Guinea | 2.230 | ↓ 9 |
117 | Gabon | 2.238 | ↓ 1 |
118 | Guinea | 2.253 | ↑ 6 |
119 | Lesotho | 2.267 | ↑ 4 |
119 | Belarus | 2.267 | ↓ 2 |
121 | Mozambique | 2.273 | ↓ 7 |
122 | Djibouti | 2.276 | ↓ 2 |
123 | Bangladesh | 2.318 | ↓ 33 |
124 | South Africa | 2.347 | ↑ 3 |
124 | Honduras | 2.347 | ↓ 4 |
126 | Togo | 2.381 | ↓ 7 |
127 | Kenya | 2.392 | ↓ 1 |
128 | United States of America | 2.443 | ↔ |
129 | Ecuador | 2.459 | ↔ |
130 | Brazil | 2.472 | ↑ 1 |
131 | Libya | 2.478 | ↑ 1 |
132 | Eritrea | 2.542 | ↑ 1 |
133 | Burundi | 2.574 | ↓ 3 |
134 | Chad | 2.593 | ↔ |
135 | Mexico | 2.636 | ↑ 2 |
136 | Lebanon | 2.674 | ↓ 1 |
137 | Cameroon | 2.683 | ↑ 5 |
138 | Ethiopia | 2.688 | ↑ 5 |
139 | Venezuela | 2.692 | ↓ 3 |
140 | Colombia | 2.695 | ↑ 1 |
141 | Haiti | 2.731 | ↑ 3 |
142 | Iran | 2.750 | ↓ 4 |
143 | Niger | 2.759 | ↓ 4 |
144 | Pakistan | 2.797 | ↓ 4 |
145 | Palestine | 2.811 | ↑ 1 |
146 | Turkey | 2.852 | ↑ 1 |
147 | Iraq | 2.862 | ↑ 3 |
148 | Nigeria | 2.869 | ↓ 3 |
149 | North Korea | 2.911 | ↓ 2 |
150 | Central African Republic | 2.912 | ↓ 2 |
151 | Somalia | 2.983 | ↑ 3 |
152 | Burkina Faso | 3.016 | ↓ 2 |
153 | Myanmar | 3.045 | ↓ 2 |
154 | Mali | 3.061 | ↓ 2 |
155 | Israel | 3.108 | ↓ 2 |
156 | South Sudan | 3.117 | ↑ 2 |
157 | Syria | 3.184 | ↓ 1 |
158 | Afghanistan | 3.229 | ↑ 2 |
159 | Yemen | 3.262 | ↑ 3 |
160 | Democratic Republic of the Congo | 3.292 | ↓ 3 |
161 | Sudan | 3.323 | ↑ 2 |
162 | Ukraine | 3.434 | ↓ 3 |
163 | Russia | 3.441 | ↓ 2 |
Note: This table represents a hypothetical Global Peace Index ranking for demonstration purposes.
Top 10 Safest Countries in the World (2025)
Based on the latest update of the Safest Countries in the World Global Peace Index (GPI), Human Development Index (HDI), and crime statistics, here are the safest nations:
1. Iceland
- Why it’s safe: Lowest crime rates, strong social welfare, no military.
- Key factors: Gender equality, excellent healthcare, low corruption.
2. New Zealand
- Why it’s safe: Isolated geography, low violent crime, political stability.
- Key factors: Strict gun laws, disaster preparedness (earthquakes).
3. Denmark
- Why it’s safe: High trust in government, low poverty rates.
- Key factors: Strong social support, low homicide rates.
4. Portugal
- Why it’s safe: Low terrorism risk, peaceful foreign policy.
- Key factors: Progressive drug laws, safe cities (Lisbon, Porto).
5. Austria
- Why it’s safe: Low violent crime, excellent public services.
- Key factors: Stable economy, low political unrest.
6. Switzerland
- Why it’s safe: Neutrality in conflicts, strong rule of law.
- Key factors: High-quality healthcare, low corruption.
7. Ireland
- Why it’s safe: Low crime, friendly communities.
- Key factors: Peaceful post-conflict society, strong economy.
8. Singapore
- Why it’s safe: Strict laws, near-zero gun violence.
- Key factors: Efficient policing, clean streets.
9. Japan
- Why it’s safe: Strict laws, near-zero gun violence.
- Key factors: Efficient policing, clean streets.
10. Canada
- Why it’s safe: Low violent crime, multicultural tolerance.
- Key factors: Universal healthcare, stable politics.
Regional Breakdown of Safest Countries in the World
Safest in Europe
- Nordic Nations (Iceland, Norway, Finland, Sweden) – High living standards, low inequality.
- Central Europe (Switzerland, Austria, Germany) – Strong economies, low corruption.
Safest in Asia
- Japan & Singapore – Ultra-low crime, technological safety measures.
- South Korea – Advanced infrastructure, low violent crime.
Safest in North America
- Canada – Consistently ranks high for safety and quality of life.
- Costa Rica (Central America) – No standing army, eco-friendly policies.
Safest in Oceania
- New Zealand & Australia – Low population density, strict gun laws.
How These Countries Maintain Safety
1. Strong Governance & Rule of Law
- Countries like Denmark and Switzerland have high public trust in institutions.
- Transparent legal systems reduce corruption.
2. Social Welfare Systems
- Universal healthcare (Canada, Sweden) reduces societal stress.
- Low income inequality (Iceland, Norway) minimizes crime.
3. Effective Policing & Gun Control
- Japan and Singapore have near-zero gun-related deaths.
- New Zealand tightened gun laws after Christchurch attacks.
3. Effective Policing & Gun Control
- Nordic countries emphasize community trust.
- Japan’s culture of respect discourages theft.
Safest Countries for Expats & Families
If you’re considering relocation, these nations are ideal for:
- Expats: Singapore, Switzerland (high salaries, low crime).
- Families: Denmark, Canada (great education, healthcare).
- Retirees: Portugal, Costa Rica (affordable, peaceful).
Challenges Even Safe Countries Face
No country is entirely risk-free. Some concerns include:
- Cybercrime (Switzerland, Singapore) – High digitalization increases hacking risks.
- Natural Disasters (Japan, New Zealand) – Earthquakes, tsunamis.
- Rising Inequality (Denmark, Sweden) – Potential for future social tensions.
Santhana Krishnan
MD Physician
Founder of Royalglo Next Academy - International Admission Officer